This property is located in western Coke County and offers outstanding views of the surrounding landscape. A cabin sits on an elevated location, providing 360-degree views across the property and of the nearby West Texas mesas. The land features thick native brush cover, including cedar, mesquite, algarita, and other indigenous vegetation, creating excellent habitat and ample cover for wildlife.The property is supplied by a single well equipped with a submersible pump and a 1,500-gallon storage tank. The storage tank feeds a jet pump that delivers water to the cabin. The cabin is equipped with a water filtration system and a water heater, both housed in an insulated exterior closet. The water system is well-designed and easy to maintain. The property is improved with a 600 SF metal cabin featuring a porch along two sides. The cabin is a one-bedroom, one-bath weekend getaway with a living area and a loft used for storage.
| MLS | 131589 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 218 |
| Listing Provided By | Pitcock Properties | Jerrod Pitcock |
| Zoning | Other |
|---|---|
| Acreage | 66.00 |
| Lot Features | Other, Brush, Cedar Tree(s), Mesquite Tree(s) |
|---|---|
| Fencing | Other |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Tank |
| Water Source | Well |
| Tax Legal Description | See Survey |
|---|
| State | TX |
|---|---|
| County | Coke |
| City | Robert Lee |
| Zip Code | 76945 |
| Area | Coke |
| School District | Robert Lee |
| Elementary School | Robert Lee |
| High School | Robert Lee |
| Listing VS Median (in 76945) | |
Price: $338,250 low | high Med: $136,450 On site: 218 low | high Med: 369.5 | |
| State | TX |
|---|---|
| County | Coke |
| City | Robert Lee |
| Zip Code | 76945 |
| Area | Coke |
| School District | Robert Lee |
| Elementary School | Robert Lee |
| High School | Robert Lee |
| Listing VS Median (in 76945) | |
Price: $338,250 low | high Med: $136,450 On site: 218 low | high Med: 369.5 | |