Beautiful 4 Bedroom, 2 bath home located in the heart of Downtown. This historic home features vintage architecture, high ceilings, and historic charm. This property is zoned both residential and commercial for someone looking to make it their home or businesses looking for a unique office, boutique hotel, bed and breakfast, event venue, or even restaurant space. The original hardwood floors, crown molding, grand staircase, and antique fireplace are just a few features that makes this property so unique. Updated kitchen and bathrooms. Located on large lot, with ample parking and drive through drive way with covered carport parking for business or personal use. Walking distance to local restaurants, shops, parks, and cultural events. Call today to schedule your showing.
| MLS | 202186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 21 |
| Listing Provided By | ERA Newlin & Company | Lyndon Galindo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,396 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.33 |
| Rooms Total | 9 |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Pantry, Storage, Granite Counters, Primary Upstairs, Ceiling Fan(s), Family Room |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Accessible Utilities or Laundry, Electric Dryer Hookup, In Basement, Lower Level, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped |
| Construction Materials | Brick |
| Foundation Details | Pillar/Post/Pier |
| Fencing | Chain Link, Privacy, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access, Carport, Detached Carport, Drive Through, Driveway, Off Street, On Street, Paved, See Remarks |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Tax Block | 11 |
|---|---|
| Tax Lot | 14-15 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | San Angelo |
| School District | Central |
| Elementary School | Ft Concho |
| High School | Central |
| Listing VS Median (in San Angelo) | |
Price: $475,000 low | high Med: $477,500 sqft: 3,396 low | high Med: 3,198 $ / sqft: $140 low | high Med: $150 On site: 21 low | high Med: 127.5 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76903 |
| Area | Tom Green |
| Neighborhood | San Angelo |
| School District | Central |
| Elementary School | Ft Concho |
| High School | Central |
| Listing VS Median (in San Angelo) | |
Price: $475,000 low | high Med: $477,500 sqft: 3,396 low | high Med: 3,198 $ / sqft: $140 low | high Med: $150 On site: 21 low | high Med: 127.5 | |